| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | September 3, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Saturday | September 6, 2025 | 3:45 PM | 4:45 PM | Extra-Practice | Polar Ice Garner | |
| Wednesday | September 10, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Sunday | September 14, 2025 | 10:15 AM | 11:15 AM | Game | @ CAROLINA THUNDER EXH | |
| Sunday | September 14, 2025 | 2:45 PM | 3:45 PM | Game | Orange County SportsPlex | @ CAROLINA THUNDER EXH |
| Wednesday | September 17, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Sunday | September 21, 2025 | 7:00 AM | 8:00 AM | Game | Invisalign Arena | @ JR CANES WHITE |
| Sunday | September 21, 2025 | 9:35 AM | 10:35 AM | Game | Invisalign Arena | @ JR CANES WHITE |
| Friday | September 26, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | The Factory | |
| Sunday | September 28, 2025 | 9:55 AM | 10:55 AM | Game | Polar Ice Garner | vs. TRIAD STORM |
| Sunday | September 28, 2025 | 1:15 PM | 2:15 PM | Game | Polar Ice Garner | vs. TRIAD STORM |
| Wednesday | October 1, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Saturday | October 4, 2025 | 12:00 PM | 1:00 PM | Game | Cleland Ice/In-Line Skating Rink/Park @ Fort Bragg | @ CAPE FEAR |
| Saturday | October 4, 2025 | 4:45 PM | 5:45 PM | Game | Cleland Ice/In-Line Skating Rink/Park @ Fort Bragg | @ CAPE FEAR |
| Wednesday | October 8, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Friday | October 10, 2025 | 9:40 AM | 10:55 AM | Game | Carolina Ice Palace | @ Charleston Jr Stingrays |
| Friday | October 10, 2025 | 3:50 PM | 5:05 PM | Game | Carolina Ice Palace | @ Hillsborough Hogs |
| Saturday | October 11, 2025 | 11:40 AM | 12:55 PM | Game | Carolina Ice Palace | @ Roanoke Jr Rail Yard Dawgs |
| Sunday | October 12, 2025 | TBD | TBD | Game | Carolina Ice Palace | @ CHARLESTON MY HOCKEY TOURNAMENT |
| Wednesday | October 15, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Sunday | October 19, 2025 | 9:55 AM | 10:55 AM | Game | Polar Ice Garner | vs. JR HURRICANES 9U RED |
| Sunday | October 19, 2025 | 1:10 PM | 2:10 PM | Game | Polar Ice Garner | vs. JR HURRICANES 9U RED |
| Wednesday | October 22, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Sunday | October 26, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | The Factory | |
| Wednesday | October 29, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Friday | October 31, 2025 | 6:45 PM | 7:45 PM | Training | The Factory | |
| Saturday | November 1, 2025 | 4:15 PM | 5:15 PM | Game | Polar Ice Garner | vs. HAMPTON ROADS |
| Sunday | November 2, 2025 | 6:45 AM | 7:45 AM | Game | Polar Ice Garner | vs. HAMPTON ROADS |
| Wednesday | November 5, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Sunday | November 9, 2025 | 6:45 AM | 8:05 AM | Extra-Practice | Polar Ice Garner | |
| Wednesday | November 12, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Sunday | November 16, 2025 | 9:55 AM | 10:55 AM | Game | Polar Ice Garner | vs. CAPE FEAR |
| Sunday | November 16, 2025 | 1:10 PM | 2:10 PM | Game | Polar Ice Garner | @ CAPE FEAR |
| Wednesday | November 19, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Saturday | November 22, 2025 | 4:15 PM | 5:15 PM | Game | Polar Ice Garner | vs. NCGB 12U GIRLS |
| Sunday | November 23, 2025 | 6:45 AM | 7:45 AM | Game | Polar Ice Garner | @ NCGB 12U GIRLS |
| Wednesday | November 26, 2025 | 6:45 PM | 7:45 PM | Extra-Practice | Polar Ice Garner | |
| Wednesday | December 3, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Sunday | December 7, 2025 | 6:45 PM | 7:45 PM | Game | The Factory | vs. JR CANES GIRLS BLACK |
| Wednesday | December 10, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Saturday | December 13, 2025 | 4:15 PM | 5:15 PM | Game | Iceland Family Skating Center | @ HAMPTON ROADS |
| Sunday | December 14, 2025 | 7:00 AM | 8:00 AM | Game | Iceland Family Skating Center | @ HAMPTON ROADS |
| Tuesday | December 16, 2025 | 6:30 PM | 7:30 PM | Training | D1 Training Holly Springs | |
| Wednesday | December 17, 2025 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Saturday | January 3, 2026 | 6:15 PM | 7:15 PM | Game | Polar Ice Garner | vs. JR CANES WHITE |
| Sunday | January 4, 2026 | 6:45 AM | 7:45 AM | Game | Polar Ice Garner | vs. JR CANES WHITE |
| Saturday | January 24, 2026 | 6:50 PM | 7:50 PM | Game | The Factory | @ JR HURRICANES 9U RED |
| Sunday | January 25, 2026 | 11:30 AM | 12:30 PM | Game | Invisalign Arena | @ JR HURRICANES 9U RED |
| Saturday | January 31, 2026 | 12:00 PM | 1:00 PM | Game | Greensboro Ice House | @ TRIAD STORM |
| Sunday | February 1, 2026 | 1:00 PM | 2:00 PM | Game | Greensboro Ice House | @ TRIAD STORM |
| Saturday | February 14, 2026 | TBD | TBD | Game | Washington | @ WASHINGTON MYHOCKEY TOURNAMENT |
| Saturday | February 14, 2026 | TBD | TBD | Game | Washington | @ WASHINGTON MYHOCKEY TOURNAMENT |
| Sunday | February 15, 2026 | TBD | TBD | Game | Washington | @ WASHINGTON MYHOCKEY TOURNAMENT |
| Monday | February 16, 2026 | TBD | TBD | Game | Washington | @ WASHINGTON MYHOCKEY TOURNAMENT |
| Saturday | February 21, 2026 | 2:30 PM | 3:30 PM | Game | Polar Ice Garner | vs. CAROLINA THUNDER |
| Sunday | February 22, 2026 | 6:45 PM | 7:45 PM | Game | The Factory | vs. CAROLINA THUNDER |
| Saturday | February 28, 2026 | TBD | TBD | Other | TBD |

