| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 26, 2023 | 5:00 PM | 7:00 PM | Other | Baumgart Hockey Barn | |
| Tuesday | September 5, 2023 | 6:45 PM | 7:45 PM | Extra-Practice | Polar Ice Cary | |
| Saturday | September 9, 2023 | 6:30 PM | 7:30 PM | Game | Polar Ice Garner | @ NCGB 13 GOLD SCRIMMAGE |
| Friday | September 15, 2023 | 6:45 PM | 7:45 PM | Extra-Practice | The Factory | |
| Saturday | September 16, 2023 | 3:15 PM | 4:30 PM | Game | The Factory | @ RALEIGH RAPTORS A (LOWER) |
| Sunday | September 17, 2023 | 6:45 AM | 8:00 AM | Game | The Factory | @ RALEIGH RAPTORS A (LOWER) |
| Tuesday | September 19, 2023 | 6:45 PM | 7:45 PM | Extra-Practice | Polar Ice Cary | |
| Friday | September 22, 2023 | 8:00 PM | 9:00 PM | Extra-Practice | Polar Ice Garner | |
| Sunday | September 24, 2023 | 6:30 PM | 7:30 PM | Extra-Practice | The Factory | |
| Friday | September 29, 2023 | 6:45 PM | 7:45 PM | Extra-Practice | The Factory | |
| Tuesday | October 3, 2023 | 6:45 PM | 7:45 PM | Extra-Practice | Polar Ice Cary | |
| Tuesday | October 3, 2023 | 8:00 PM | 8:45 PM | Training | Polar Ice Cary | |
| Friday | October 6, 2023 | 4:20 PM | 5:35 PM | Game | Ice Castle Arena | @ Columbus EDP Spiders Elite |
| Saturday | October 7, 2023 | 8:20 AM | 9:35 AM | Game | Printscape Arena at Southpointe | @ South Hill Panthers |
| Saturday | October 7, 2023 | 6:00 PM | 7:15 PM | Game | Ice Castle Arena | @ Montgomery Ice Devils |
| Sunday | October 8, 2023 | 12:40 PM | 1:40 PM | Game | Ice Castle Arena | @ South Hills Panthers |
| Friday | October 13, 2023 | 6:45 PM | 7:45 PM | Extra-Practice | The Factory | |
| Tuesday | October 17, 2023 | 6:45 PM | 7:45 PM | Extra-Practice | Polar Ice Cary | |
| Friday | October 20, 2023 | 8:00 PM | 9:00 PM | Extra-Practice | Polar Ice Garner | |
| Saturday | October 21, 2023 | 2:40 PM | 3:55 PM | Game | Extreme Ice Center | @ QUEEN CITY ROYALS |
| Saturday | October 21, 2023 | 7:10 PM | 8:25 PM | Game | Extreme Ice Center | @ QUEEN CITY ROYALS |
| Friday | October 27, 2023 | 6:45 PM | 7:45 PM | Extra-Practice | The Factory | |
| Tuesday | October 31, 2023 | TBD | TBD | Other | Raleigh | |
| Wednesday | November 1, 2023 | 6:45 PM | 7:45 PM | Extra-Practice | Polar Ice Garner | |
| Friday | November 3, 2023 | 8:00 PM | 9:00 PM | Extra-Practice | Polar Ice Garner | |
| Friday | November 10, 2023 | 6:45 PM | 7:45 PM | Extra-Practice | The Factory | |
| Saturday | November 11, 2023 | 6:15 PM | 7:30 PM | Game | Polar Ice Garner | vs. CHARLESTON JR STINGRAYS |
| Sunday | November 12, 2023 | 6:45 AM | 8:00 AM | Game | Polar Ice Garner | vs. CHARLESTON JR STINGRAYS |
| Tuesday | November 14, 2023 | 6:45 PM | 7:45 PM | Extra-Practice | Polar Ice Cary | |
| Tuesday | November 14, 2023 | 8:00 PM | 8:30 PM | Training | Polar Ice Cary | |
| Friday | November 17, 2023 | 10:40 AM | 11:55 AM | Game | Carolina Ice Palace | @ Knoxville Jr Ice Bears |
| Friday | November 17, 2023 | 4:00 PM | 5:15 PM | Game | Carolina Ice Palace | @ Raleigh Raptors |
| Saturday | November 18, 2023 | TBD | TBD | Game | Carolina Ice Palace | @ My Hockey Charleston |
| Saturday | November 18, 2023 | 9:40 AM | 10:55 AM | Game | Carolina Ice Palace | @ Jr Canes |
| Sunday | November 19, 2023 | 7:00 AM | 8:15 AM | Game | Carolina Ice Palace | @ Knoxville Jr Ice Bears |
| Sunday | November 19, 2023 | 12:40 PM | 1:55 PM | Game | Carolina Ice Palace | @ Charleston Jr Stingrays |
| Tuesday | November 21, 2023 | 6:45 PM | 7:45 PM | Other | Polar Ice Cary | |
| Friday | December 1, 2023 | 6:45 PM | 7:45 PM | Extra-Practice | The Factory | |
| Tuesday | December 5, 2023 | 6:45 PM | 7:45 PM | Extra-Practice | Polar Ice Cary | |
| Friday | December 8, 2023 | 8:00 PM | 9:00 PM | Extra-Practice | Polar Ice Garner | |
| Saturday | December 9, 2023 | 8:05 PM | 9:05 PM | Game | Polar Ice Garner | vs. JR HURRICANES 2011 AA RED |
| Sunday | December 10, 2023 | 8:20 AM | 9:20 AM | Game | Polar Ice Garner | vs. JR HURRICANES 2011 AA RED |
| Tuesday | December 12, 2023 | 6:45 PM | 7:45 PM | Extra-Practice | Polar Ice Cary | |
| Saturday | December 16, 2023 | 10:45 AM | 11:45 AM | Other | Lynchburg | |
| Saturday | December 16, 2023 | 11:00 AM | 12:15 PM | Game | LaHaye Ice Center | @ LYNCHBURG |
| Saturday | December 16, 2023 | 4:15 PM | 5:30 PM | Game | LaHaye Ice Center | @ LYNCHBURG |
| Tuesday | December 19, 2023 | 6:45 PM | 7:45 PM | Other | Polar Ice Cary | |
| Friday | January 5, 2024 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Saturday | January 6, 2024 | 5:00 PM | 6:15 PM | Game | Polar Ice Garner | vs. RALEIGH RAPTORS (UPPER) |
| Sunday | January 7, 2024 | 6:45 AM | 8:00 AM | Game | Polar Ice Garner | vs. RALEIGH RAPTORS (UPPER) |
| Tuesday | January 9, 2024 | 6:45 PM | 7:45 PM | Extra-Practice | Polar Ice Cary | |
| Saturday | January 13, 2024 | 8:40 AM | 9:55 AM | Game | Tampa Bay Skating Academy | @ Long Beach Lightning |
| Saturday | January 13, 2024 | 2:25 PM | 3:40 PM | Game | Tampa Bay Skating Academy | @ North Park |
| Sunday | January 14, 2024 | 7:10 AM | 8:25 AM | Game | Tampa Bay Skating Academy | @ Knoxville Jr Ice Bears |
| Monday | January 15, 2024 | TBD | TBD | Game | Tampa | @ TAMPA MYHOCKEY |
| Wednesday | January 17, 2024 | 5:45 PM | 6:15 PM | Other | Polar Ice Garner | |
| Friday | January 19, 2024 | 6:45 PM | 7:45 PM | Extra-Practice | The Factory | |
| Saturday | January 20, 2024 | 6:35 PM | 7:50 PM | Game | Polar Ice Garner | vs. QUEEN CITY ROYALS |
| Sunday | January 21, 2024 | 6:45 AM | 8:00 AM | Game | Polar Ice Garner | vs. QUEEN CITY ROYALS |
| Tuesday | January 23, 2024 | 6:45 PM | 7:45 PM | Extra-Practice | Polar Ice Cary | |
| Wednesday | January 24, 2024 | 6:45 PM | 7:45 PM | Extra-Practice | The Factory | |
| Saturday | January 27, 2024 | 4:30 PM | 5:45 PM | Game | Carolina Ice Palace | @ CHARLESTON JR STINGRAYS |
| Sunday | January 28, 2024 | 8:30 AM | 9:45 AM | Game | Carolina Ice Palace | @ CHARLESTON JR STINGRAYS |
| Friday | February 2, 2024 | 6:45 PM | 7:45 PM | Extra-Practice | The Factory | |
| Tuesday | February 6, 2024 | 6:45 PM | 7:45 PM | Extra-Practice | Polar Ice Cary | |
| Friday | February 9, 2024 | 6:45 PM | 7:45 PM | Extra-Practice | The Factory | |
| Saturday | February 10, 2024 | 5:00 PM | 6:15 PM | Game | Polar Ice Garner | vs. LYNCHBURG |
| Saturday | February 10, 2024 | 8:10 PM | 9:10 PM | Game | Polar Ice Garner | vs. RALEIGH RAPTORS A (LOWER) EXH |
| Sunday | February 11, 2024 | 8:20 AM | 9:35 AM | Game | Polar Ice Garner | vs. LYNCHBURG |
| Sunday | February 11, 2024 | 11:20 AM | 12:20 PM | Game | Polar Ice Garner | vs. RALEIGH RAPTORS A (LOWER) EXH |
| Tuesday | February 13, 2024 | 6:45 PM | 7:45 PM | Extra-Practice | Polar Ice Cary | |
| Saturday | February 17, 2024 | TBD | TBD | Other | ||
| Sunday | February 18, 2024 | TBD | TBD | Other | ||
| Wednesday | February 21, 2024 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Friday | February 23, 2024 | 6:45 PM | 7:45 PM | Extra-Practice | The Factory | |
| Sunday | February 25, 2024 | 8:15 AM | 9:35 AM | Game | The Factory | @ RALEIGH RAPTORS (UPPER) |
| Sunday | February 25, 2024 | 11:15 AM | 12:45 PM | Game | The Factory | @ RALEIGH RAPTORS (UPPER) |
| Tuesday | February 27, 2024 | 6:45 PM | 7:45 PM | Extra-Practice | Polar Ice Cary | |
| Wednesday | February 28, 2024 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Saturday | March 2, 2024 | TBD | TBD | Other | Lynchburg | |
| Saturday | March 2, 2024 | 2:00 PM | 3:00 PM | Game | LaHaye Ice Center | vs. QUEEN CITY ROYALS |
| Sunday | March 3, 2024 | 7:30 AM | 8:30 AM | Game | LaHaye Recreation & Fitness Center | @ RALEIGH RAPTORS |
| Sunday | March 3, 2024 | 12:00 PM | 1:00 PM | Game | LaHaye Recreation & Fitness Center | @ CHAMPIONSHIP GAME vs Queen City |
| Saturday | March 16, 2024 | 1:00 PM | 4:00 PM | Other | Baumgart’s Barn |

