| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 30, 2023 | 6:15 PM | 7:15 PM | Extra-Practice | Polar Ice Cary | |
| Wednesday | September 6, 2023 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Sunday | September 10, 2023 | 8:00 AM | 9:00 AM | Game | Polar Ice Garner | @ NCGB 14 GREEN |
| Wednesday | September 13, 2023 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Wednesday | September 13, 2023 | 6:45 PM | 7:30 PM | Extra-Practice | Polar Ice Garner | |
| Friday | September 15, 2023 | 8:00 PM | 9:00 PM | Extra-Practice | Polar Ice Garner | |
| Sunday | September 17, 2023 | 7:00 AM | 8:00 AM | Extra-Practice | Polar Ice Garner | |
| Wednesday | September 20, 2023 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Wednesday | September 20, 2023 | 6:45 PM | 7:30 PM | Training | Polar Ice Garner | |
| Saturday | September 23, 2023 | 6:35 PM | 7:50 PM | Game | Polar Ice Garner | vs. QUEEN CITY ROYALS 13AA |
| Sunday | September 24, 2023 | 6:45 AM | 8:00 AM | Game | Polar Ice Garner | vs. QUEEN CITY ROYALS 13AA |
| Wednesday | September 27, 2023 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Wednesday | September 27, 2023 | 6:45 PM | 7:25 PM | Training | Polar Ice Garner | |
| Friday | September 29, 2023 | 8:00 PM | 9:00 PM | Extra-Practice | Polar Ice Garner | |
| Wednesday | October 4, 2023 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Wednesday | October 4, 2023 | 6:45 PM | 7:25 PM | Training | Polar Ice Garner | |
| Friday | October 6, 2023 | 5:30 PM CT | 6:45 PM CT | Game | Ford Ice Center Clarksville | @ Knoxville Jr Ice Bears |
| Saturday | October 7, 2023 | 10:00 AM CT | 11:15 AM CT | Game | Ford Ice Center Clarksville | @ Carolina Premier Hockey |
| Saturday | October 7, 2023 | 4:15 PM CT | 5:30 PM CT | Game | Ford Ice Center Clarksville | @ Music City Marauders |
| Sunday | October 8, 2023 | 10:15 AM CT | 11:15 AM CT | Game | Ford Ice Center Clarksville | vs. CPH |
| Monday | October 9, 2023 | 4:15 PM | 5:15 PM | Training | Polar Ice Garner | |
| Wednesday | October 11, 2023 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Friday | October 13, 2023 | 8:00 PM | 9:00 PM | Extra-Practice | Polar Ice Garner | |
| Saturday | October 14, 2023 | 5:00 PM | 6:15 PM | Game | Polar Ice Garner | vs. HAMPTON ROADS |
| Sunday | October 15, 2023 | 6:45 AM | 8:00 AM | Game | Polar Ice Garner | vs. HAMPTON ROADS |
| Wednesday | October 18, 2023 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Friday | October 20, 2023 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Saturday | October 21, 2023 | 8:05 PM | 9:20 PM | Game | Polar Ice Garner | vs. RALEIGH RAPTORS |
| Sunday | October 22, 2023 | 9:50 AM | 11:05 AM | Game | Polar Ice Garner | vs. RALEIGH RAPTORS |
| Wednesday | October 25, 2023 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Friday | October 27, 2023 | 9:15 PM | 10:15 PM | Extra-Practice | Polar Ice Garner | |
| Saturday | October 28, 2023 | 6:35 PM | 7:50 PM | Game | Polar Ice Garner | vs. CAROLINA JR HURRICANES 13 RED |
| Sunday | October 29, 2023 | 8:25 AM | 9:40 AM | Game | Polar Ice Garner | vs. CAROLINA JR HURRICANES 13 RED |
| Tuesday | October 31, 2023 | 8:00 PM | 9:00 PM | Other | The Factory | |
| Wednesday | November 1, 2023 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Wednesday | November 8, 2023 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Friday | November 10, 2023 | 8:00 PM | 9:00 PM | Extra-Practice | Polar Ice Garner | |
| Tuesday | November 14, 2023 | 6:45 PM | 7:45 PM | Extra-Practice | Polar Ice Cary | |
| Thursday | November 16, 2023 | 8:00 PM | 9:00 PM | Extra-Practice | Polar Ice Cary | |
| Saturday | November 18, 2023 | 12:20 PM | 1:35 PM | Game | Richmond Ice Zone | @ RICHMOND GENERALS |
| Saturday | November 18, 2023 | 5:50 PM | 7:05 PM | Game | Richmond Ice Zone | @ RICHMOND GENERALS |
| Wednesday | November 29, 2023 | 6:45 PM | 7:45 PM | Extra-Practice | Polar Ice Garner | |
| Friday | December 1, 2023 | 9:15 PM | 10:15 PM | Extra-Practice | Polar Ice Garner | |
| Saturday | December 2, 2023 | 11:40 AM | 12:40 PM | Game | Polar Ice Garner | vs. CAROLINA THUNDER EXH |
| Sunday | December 3, 2023 | 4:30 PM | 5:30 PM | Game | Polar Ice Garner | @ CAROLINA THUNDER EXH |
| Wednesday | December 6, 2023 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Saturday | December 9, 2023 | 5:45 PM | 7:00 PM | Game | Iceland Family Skating Center | @ HAMPTON ROADS |
| Sunday | December 10, 2023 | 8:15 AM | 9:30 AM | Game | Iceland Family Skating Center | @ HAMPTON ROADS |
| Wednesday | December 13, 2023 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Friday | December 15, 2023 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Sunday | December 17, 2023 | 4:30 PM | 6:00 PM | Other | Polar Ice Garner | |
| Friday | January 5, 2024 | 8:00 PM | 9:00 PM | Extra-Practice | Polar Ice Garner | |
| Saturday | January 6, 2024 | 3:15 PM | 4:30 PM | Game | The Factory | @ RALEIGH RAPTORS |
| Sunday | January 7, 2024 | 6:45 AM | 8:00 AM | Game | The Factory | @ RALEIGH RAPTORS |
| Saturday | January 13, 2024 | 6:05 PM | 7:20 PM | Game | Tampa Bay Skating Academy | @ Woodbridge Wolfpack |
| Sunday | January 14, 2024 | 8:35 AM | 9:50 AM | Game | Clearwater Ice Arena | @ Long Beach Lightning |
| Sunday | January 14, 2024 | 8:50 PM | 10:05 PM | Game | Clearwater Ice Arena | @ Jr Canes |
| Monday | January 15, 2024 | 2:05 PM | 3:05 PM | Game | Tampa Bay Skating Academy | @ JR Canes |
| Wednesday | January 17, 2024 | 6:15 PM | 7:15 PM | Other | Polar Ice Garner | |
| Friday | January 19, 2024 | 8:00 PM | 9:00 PM | Extra-Practice | Polar Ice Garner | |
| Sunday | January 21, 2024 | 11:30 AM | 12:45 PM | Extra-Practice | Polar Ice Garner | |
| Wednesday | January 24, 2024 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Friday | January 26, 2024 | 6:45 PM | 7:45 PM | Extra-Practice | The Factory | |
| Saturday | January 27, 2024 | 12:00 PM | 1:15 PM | Game | Extreme Ice Center | @ QUEEN CITY ROYALS |
| Saturday | January 27, 2024 | 5:10 PM | 6:25 PM | Game | Extreme Ice Center | @ QUEEN CITY ROYALS |
| Wednesday | January 31, 2024 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Sunday | February 4, 2024 | 9:15 AM | 10:15 AM | Game | Orange County SportsPlex | @ CAROLINA THUNDER |
| Wednesday | February 7, 2024 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Friday | February 9, 2024 | 8:00 PM | 9:00 PM | Extra-Practice | Polar Ice Garner | |
| Sunday | February 11, 2024 | 7:25 AM | 8:40 AM | Game | The Factory | @ CAROLINA JR HURRICANES 13 RED |
| Sunday | February 11, 2024 | 12:10 PM | 1:25 PM | Game | The Factory | @ CAROLINA JR HURRICANES 13 RED |
| Monday | February 12, 2024 | 5:30 PM | 6:30 PM | Extra-Practice | Polar Ice Garner | |
| Saturday | February 17, 2024 | 11:20 AM | 12:35 PM | Game | Haymarket Iceplex | @ Montgomery Ice Devils |
| Saturday | February 17, 2024 | 7:30 PM | 8:45 PM | Game | The St. James | @ Richmond Generals Selects |
| Sunday | February 18, 2024 | 12:20 PM | 1:35 PM | Game | The St. James | @ LA Jr Kings |
| Sunday | February 18, 2024 | 7:30 PM | 8:45 PM | Game | The St. James | @ Mercer Chiefs |
| Monday | February 19, 2024 | 3:30 PM | 4:30 PM | Game | The St. James | @ Montgomery Ice Devils |
| Wednesday | February 21, 2024 | 6:45 PM | 7:45 PM | Extra-Practice | The Factory | |
| Friday | February 23, 2024 | 8:00 PM | 9:00 PM | Extra-Practice | Polar Ice Garner | |
| Saturday | February 24, 2024 | 11:40 AM | 12:55 PM | Game | Polar Ice Garner | vs. RICHMOND GENERALS |
| Saturday | February 24, 2024 | 5:00 PM | 6:15 PM | Game | Polar Ice Garner | vs. RICHMOND GENERALS |

