| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | August 25, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | Polar Ice Garner | |
| Tuesday | August 25, 2026 | 7:30 PM | 8:15 PM | Training | Polar Ice Garner | |
| Thursday | August 27, 2026 | 6:15 PM | 7:15 PM | Extra-Practice | Polar Ice Garner | |
| Thursday | August 27, 2026 | 7:30 PM | 8:15 PM | Training | Polar Ice Garner | |
| Tuesday | September 1, 2026 | 4:30 PM | 5:30 PM | Training | Polar Ice Garner | |
| Tuesday | September 1, 2026 | 5:45 PM | 6:30 PM | Training | Polar Ice Garner | |
| Wednesday | September 2, 2026 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Friday | September 4, 2026 | TBD | TBD | Other | Raleigh | |
| Saturday | September 5, 2026 | 5:00 PM | 7:00 PM | Other | Tayi and Jerry's House | |
| Tuesday | September 8, 2026 | 7:30 PM | 8:30 PM | Training | D1 HOLLY SPRINGS | |
| Wednesday | September 9, 2026 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Friday | September 11, 2026 | 9:15 PM | 10:15 PM | Extra-Practice | Polar Ice Garner | |
| Saturday | September 12, 2026 | 7:15 PM | 8:15 PM | Game | Polar Ice Garner | vs. CHARLESTON JR STINGRAYS ACHC |
| Sunday | September 13, 2026 | 9:55 AM | 10:55 AM | Game | Polar Ice Garner | @ CHARLESTON JR STINGRAYS ACHC |
| Tuesday | September 15, 2026 | 4:30 PM | 5:30 PM | Training | Polar Ice Garner | |
| Tuesday | September 15, 2026 | 5:45 PM | 6:30 PM | Training | Polar Ice Garner | |
| Wednesday | September 16, 2026 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Friday | September 18, 2026 | TBD | TBD | Game | Denver | @ DENVER 200 X 85 |
| Friday | September 18, 2026 | TBD | TBD | Game | Denver | @ DENVER 200 X 85 |
| Saturday | September 19, 2026 | TBD | TBD | Game | Denver | @ DENVER 200 X 85 |
| Saturday | September 19, 2026 | TBD | TBD | Game | Denver | @ DENVER 200 X 85 |
| Tuesday | September 22, 2026 | 7:30 PM | 8:30 PM | Training | D1 HOLLY SPRINGS | |
| Wednesday | September 23, 2026 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Friday | September 25, 2026 | 9:15 PM | 10:15 PM | Extra-Practice | Polar Ice Garner | |
| Saturday | September 26, 2026 | 9:30 PM | 10:30 PM | Game | Polar Ice Garner | @ QUEEN CITY ROYALS ACHC |
| Sunday | September 27, 2026 | 11:30 AM | 12:30 PM | Game | Polar Ice Garner | vs. QUEEN CITY ROYALS ACHC |
| Tuesday | September 29, 2026 | 4:30 PM | 5:30 PM | Training | Polar Ice Garner | |
| Tuesday | September 29, 2026 | 5:45 PM | 6:30 PM | Training | Polar Ice Garner | |
| Wednesday | September 30, 2026 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Saturday | October 3, 2026 | 9:30 PM | 10:30 PM | Game | Polar Ice Garner | vs. JR HURRICANES ACHC |
| Sunday | October 4, 2026 | 1:05 PM | 2:05 PM | Game | Polar Ice Garner | @ JR HURRICANES ACHC |
| Sunday | October 4, 2026 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Tuesday | October 6, 2026 | 7:30 PM | 8:30 PM | Training | D1 HOLLY SPRINGS | |
| Wednesday | October 7, 2026 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Saturday | October 10, 2026 | 5:30 PM | 6:30 PM | Game | Ice Station | @ GREENVILLE RAGE ACHC |
| Sunday | October 11, 2026 | 8:15 AM | 9:15 AM | Game | Pavilion Recreation Complex | @ GREENVILLE RAGE ACHC |
| Tuesday | October 13, 2026 | 4:30 PM | 5:30 PM | Training | Polar Ice Garner | |
| Thursday | October 15, 2026 | 8:00 PM | 9:00 PM | Extra-Practice | Polar Ice Cary | |
| Sunday | October 18, 2026 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Tuesday | October 20, 2026 | 7:30 PM | 8:30 PM | Training | D1 HOLLY SPRINGS | |
| Wednesday | October 21, 2026 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Friday | October 23, 2026 | 9:15 PM | 10:15 PM | Extra-Practice | Polar Ice Garner | |
| Tuesday | October 27, 2026 | 4:30 PM | 5:30 PM | Training | Polar Ice Garner | |
| Wednesday | October 28, 2026 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Friday | October 30, 2026 | 9:15 PM | 10:15 PM | Extra-Practice | Polar Ice Garner | |
| Sunday | November 1, 2026 | TBD | TBD | Game | Pineville Ice House | @ QUEEN CITY ROYALS ACHC |
| Sunday | November 1, 2026 | TBD | TBD | Game | Pineville Ice House | @ QUEEN CITY ROYALS ACHC |
| Tuesday | November 3, 2026 | 7:30 PM | 8:30 PM | Training | D1 HOLLY SPRINGS | |
| Wednesday | November 4, 2026 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Friday | November 6, 2026 | 9:15 PM | 10:15 PM | Extra-Practice | Polar Ice Garner | |
| Saturday | November 7, 2026 | TBD | TBD | Game | Polar Ice Garner | vs. RALEIGH RAPTORS ACHC |
| Sunday | November 8, 2026 | TBD | TBD | Game | Polar Ice Garner | vs. RALEIGH RAPTORS ACHC |
| Tuesday | November 10, 2026 | 4:30 PM | 5:30 PM | Training | Polar Ice Garner | |
| Wednesday | November 11, 2026 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Sunday | November 15, 2026 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Tuesday | November 17, 2026 | 7:30 PM | 8:30 PM | Training | D1 HOLLY SPRINGS | |
| Wednesday | November 18, 2026 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Friday | November 20, 2026 | 9:15 PM | 10:15 PM | Extra-Practice | Polar Ice Garner | |
| Saturday | November 21, 2026 | TBD | TBD | Game | Irmo Skate Park | @ COLUMBIA CYCLONES ACHC |
| Sunday | November 22, 2026 | TBD | TBD | Game | Irmo Skate Park | @ COLUMIBA CYCLONES ACHC |
| Tuesday | November 24, 2026 | 4:30 PM | 5:30 PM | Training | Polar Ice Garner | |
| Wednesday | November 25, 2026 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Thursday | November 26, 2026 | TBD | TBD | Other | Raleigh | |
| Tuesday | December 1, 2026 | 7:30 PM | 8:30 PM | Training | D1 HOLLY SPRINGS | |
| Wednesday | December 2, 2026 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Friday | December 4, 2026 | 9:15 PM | 10:15 PM | Extra-Practice | Polar Ice Garner | |
| Tuesday | December 8, 2026 | 4:30 PM | 5:30 PM | Training | Polar Ice Garner | |
| Wednesday | December 9, 2026 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Thursday | December 10, 2026 | TBD | TBD | Game | Fort Lauderdale | @ FLORIDA 200 X 85 |
| Friday | December 11, 2026 | 9:15 PM | 10:15 PM | Extra-Practice | Polar Ice Garner | |
| Tuesday | December 15, 2026 | 7:30 PM | 8:30 PM | Training | D1 HOLLY SPRINGS | |
| Wednesday | December 16, 2026 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Saturday | December 19, 2026 | 12:00 PM | 1:00 PM | Game | Polar Ice Garner | @ ST JAMES 15AA |
| Sunday | December 20, 2026 | TBD | TBD | Other | Raleigh | |
| Sunday | December 20, 2026 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Saturday | January 2, 2027 | 12:00 PM | 1:00 PM | Game | Polar Ice Garner | vs. GREENVILLE RAGE ACHC |
| Sunday | January 3, 2027 | 12:00 PM | 1:00 PM | Game | Polar Ice Garner | vs. GREENVILLE RAGE ACHC |
| Tuesday | January 5, 2027 | 4:30 PM | 5:30 PM | Training | Polar Ice Garner | |
| Wednesday | January 6, 2027 | 7:45 PM | 8:45 PM | Extra-Practice | ||
| Friday | January 8, 2027 | 9:15 PM | 10:15 PM | Extra-Practice | Polar Ice Garner | |
| Saturday | January 9, 2027 | 12:00 PM | 1:00 PM | Game | The Factory | @ RALEIGH RAPTORS ACHC |
| Sunday | January 10, 2027 | 12:00 PM | 1:00 PM | Game | The Factory | @ RALEIGH RAPTORS ACHC |
| Tuesday | January 12, 2027 | 7:30 PM | 8:30 PM | Training | D1 HOLLY SPRINGS | |
| Wednesday | January 13, 2027 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Sunday | January 17, 2027 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Tuesday | January 19, 2027 | 4:30 PM | 5:30 PM | Training | Polar Ice Garner | |
| Wednesday | January 20, 2027 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Friday | January 22, 2027 | 9:15 PM | 10:15 PM | Extra-Practice | Polar Ice Garner | |
| Saturday | January 23, 2027 | 9:05 PM | 10:05 PM | Game | Invisalign Arena | @ JR HURRICANES ACHC |
| Sunday | January 24, 2027 | 12:40 PM | 1:40 PM | Game | Invisalign Arena | @ JR HURRICANES ACHC |
| Tuesday | January 26, 2027 | 7:30 PM | 8:30 PM | Training | D1 HOLLY SPRINGS | |
| Wednesday | January 27, 2027 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Saturday | January 30, 2027 | 12:00 PM | 1:00 PM | Game | Polar Ice Garner | vs. COLUMBIA CYCLONES ACHC |
| Sunday | January 31, 2027 | 12:00 PM | 1:00 PM | Game | Polar Ice Garner | vs. COLUMBIA CYCLONES ACHC |
| Sunday | January 31, 2027 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Tuesday | February 2, 2027 | 4:30 PM | 5:30 PM | Training | Polar Ice Garner | |
| Wednesday | February 3, 2027 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Thursday | February 4, 2027 | 8:00 PM | 9:00 PM | Extra-Practice | Polar Ice Cary | |
| Sunday | February 7, 2027 | 12:00 PM | 1:00 PM | Game | Polar Ice Garner | vs. RESTON RAIDERS |
| Tuesday | February 9, 2027 | 7:30 PM | 8:30 PM | Training | D1 HOLLY SPRINGS | |
| Wednesday | February 10, 2027 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Sunday | February 14, 2027 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Tuesday | February 16, 2027 | 4:30 PM | 5:30 PM | Training | Polar Ice Garner | |
| Wednesday | February 17, 2027 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Friday | February 19, 2027 | 9:15 PM | 10:15 PM | Extra-Practice | Polar Ice Garner | |
| Tuesday | February 23, 2027 | 7:30 PM | 8:30 PM | Training | D1 HOLLY SPRINGS | |
| Wednesday | February 24, 2027 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory | |
| Sunday | February 28, 2027 | 7:45 PM | 8:45 PM | Extra-Practice | The Factory |

